we are dealing in Delhi NCR , Delhi, Kanpur Lucknow , Agra , Mumbai , Gurugram , Hisar
Product Details:
Service Location/City | All India |
Mode Of Payment | 50% advance , 30% after delivery, 20% completion of work |
Surface Finish | concrete |
Payment Mode | Cash, Bank, UPI |
Drying Time | 1 days |
Time Duration | 3 days |
Dry Time | 3 days |
With an impressive growth record in this industry, we are providing a wide array of Basketball Court Synthetic Flooring.
Product Details:
Usage/Application | Synthetic Flooring |
Type of Synthetic Flooring | Outdoor Synthetic Flooring |
Material | Synthetic Flooring |
Brand | KDF |
Court Type | Outdoor |
Color | Green |
Floor Type | Synthetic |
Area Of Use | 1000 |
Finish | Matte |
Application | Badminton Court |
Surface Finish | Painted |
Overall Thickness | 16 Inch |
We are amongst the reputed organizations, highly engaged in offering an optimum quality range of Badminton Court Synthetic Flooring.
Product Details:
Usage/Application | Synthetic Flooring |
Material | Synthetic Flooring |
Brand | KDF |
Court Type | Outdoor |
Color | Green |
Floor Type | Synthetic |
Area Of Use | 1000 |
Finish | Matte |
Type Of Synthetic Flooring | Outdoor Synthetic Flooring |
Application | Volleyball |
Flooring Type | Synthetic Flooring |
Usage | Outdoor |
Surface Finish | Painted |
We are a unique entity in the industry, actively committed towards providing an optimum quality Volleyball Court Synthetic Flooring.
Product Details:
Usage/Application | Synthetic Flooring |
Material | Synthetic Flooring |
Brand | KDF |
Court Type | Outdoor |
Color | Red |
Floor Type | Synthetic |
Area Of Use | 1000 |
Finish | Matte |
Type Of Synthetic Flooring | Outdoor Synthetic Flooring |
Application | Sports Ground |
Flooring Type | Synthetic Flooring |
Usage | Outdoor |
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Usage/Application | Outdoor |
Material | Synthetic |
Brand | KDF |
Court Type | Indoor, Outdoor & Vollyball Court |
Color | Green, Red & Blue |
Area Of Use | 1000 |
Finish | Matte |
Type Of Synthetic Flooring | Vollyball Synthetic Flooring |
Location | North India |
We are manufacturer Owing to our wide industrial expertise, we are capable of manufacturing finest grade Volleyball Synthetic Flooring &Synthetic Volleyball Court
Product Details:
Minimum Order Quantity | 20000 sq ft |
Material | Acrylic |
Court Type | Outdoor |
Color | Red |
Finish | Matte |
Brand | KDF |
Product Details:
Minimum Order Quantity | 1163 sq ft |
Type Of Flooring | pvc mat |
Brand | enlio |
Usage/Application | badminton court & indoor courts |
Material | Rubber |
Color | green |
Thickness | 4.5, 6,7,8 |
Wood Flooring Type | pvc mat |
Product Details:
Material | Plastic |
Size | 10X10 Inch |
Flooring Material | PP |
Colour | Red |
Type Of Sports Flooring | Basketball Court Flooring Service |
Thickness | 1-5 mm |
We have reached the pinnacle of success and earned a reputed name by offering high quality range of Sports Plastic Interlocking Tiles.
Product Details:
Application | Basketball |
Court Length | 9750 mm plus or minus 10 mm |
Court Width | 6400 mm plus or minus 10 mm |
Court Height | 5640 mm |
Court Diagonals | 11665 mm plus or minus 25 mm |
Usage | Outdoor |
Flooring Type | Synthetic Flooring |
Product Details:
Minimum Order Quantity | 1000 sq ft |
Color | Blue, Red, Green |
Thickness | 2.5 to 3mm thickness |
Warranty | 1 |
Certifications | itf approved |
Layers | 8 layers |
Material | kdf |
Shape | rubberized material |
Size/Dimension | 1000 minimum |
Floor Type | cemented / asphalt |
Location | Pan india |
Additional Information: