we are dealing in Delhi NCR , Delhi, Kanpur ,
Lucknow , Agra , Mumbai , Gurugram , Hisar
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Wood Flooring Type | Maple |
Thickness | 21mm |
Flooring Material | Wooden Flooring |
Usage/Application | Tennis Court Flooring, Basketball Flooring, Volley Ball Court Flooring, Squash Court Flooring etc. |
Color | maple Wooden Flooring |
Type Of Sports Flooring | Badminton Court Flooring |
Additional Information:
Product Details:
Minimum Order Quantity | 1163 Square Feet |
Mode Of Payment | 50% advance , 30% after delivery, 20% completion of work |
Surface Finish | concrete |
Payment Mode | Cash, Bank, UPI |
Drying Time | 3 days |
Time Duration | 2 days |
Dry Time | 3 days |
Product Details:
Minimum Order Quantity | 1163 sq ft |
Mode Of Payment | 50% advance , 30% after delivery, 20% completion of work |
Surface Finish | concrete |
Payment Mode | Cash, Bank, UPI |
Drying Time | 1 days |
Time Duration | 2 days |
Dry Time | 3 days |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1163 Square Feet |
Usage/Application | Indoor |
Material | Synthetic |
Brand | KDF |
Court Type | INDOOR, OUTDOOR & BASKETBALL |
Color | Green, Red & Blue |
Floor Type | Synthetic |
Area Of Use | 1163 |
Finish | Matte |
Floor Thickness | 4.5mm |
Type Of Synthetic Flooring | Outdoor Synthetic Flooring |
Location | North India |
Additional Information: